Sales Code | Chemical Name | Appearance(25℃) | Active Content (%) |
Free Amine (%) |
Color | PH | Typical alkyl chain distribution% | ||||
% | % | Gard | 1%Water | C10 | C12 | C14 | C16 | C18 | |||
White or light yellow transparent liquid | ≤3 | ≤1 | |||||||||
KRQ-1231-50 | Dodecyl trimethyl | 50、70 | 6﹣9 | ≥90 | ≤8 | ||||||
ammonium chloride | |||||||||||
White or light yellow transparent liquid | ≤3 | ≤1 | |||||||||
KRQ-1227-40 | Dodecyl dimethyl benzyl | 30、50 | 6﹣9 | ≥90 | ≤8 | ||||||
ammonium chloride | |||||||||||
White or light yellow transparent liquid | ≤3 | ≤1 | |||||||||
KRQ-1631-50 | Hexadecyl trimethyl | 50、70 | 6﹣9 | ≥90 | ≤5 | ||||||
ammonium chloride | |||||||||||
White or light yellow liquid or paste | ≤3 | ≤1 | |||||||||
KRQ-1831-50 | Octadecyl trimethyl | 50、70 | 6﹣9 | ≤5 | ≥90 | ||||||
ammonium chloride | |||||||||||
White or light yellow paste or liquid | ≤3 | ≤1 | |||||||||
KRQ-1827-80 | Octadecyl dimethyl benzyl | 50、80 | 6﹣9 | ≤5 | ≥90 | ||||||
ammonium chloride | |||||||||||
White or light yellow solid | ≤3 | ≤1 | 3 | 30 | 67 | ||||||
KRQ-DMHTB-85 | Tallowdecyl dimethyl benzyl | 50、85 | 6﹣9 | ||||||||
ammonium chloride | |||||||||||
White or light yellow solid | ≤3 | ≤1 | 1 | 32 | 67 | ||||||
KRQ-DMHPB-85 | Palmdecyl dimethyl benzyl | 50、85 | 6﹣9 | ||||||||
ammonium chloride |
Addr:Guangrui Road, Guangrao Economic-Development Area, Shangdong China.
Tel: +0086 0546-7723596
Fax: +0086 0546-7723596
Email: kerui@www.redingerfuneralhome.com
Website:http://www.www.redingerfuneralhome.com