Sales Code | Chemical Name | Appearance (25℃) |
Total amine value | Tertiary Amine Content |
mg/g | % | |||
KRAEA-T(2) | Tallowbis(2-hydroxyethyl)amine | Paste | 152-162 | ≥97 |
KRAEA-T(5) | Polyoxyethlene(5)tallowamine | Liquid | 112-122 | |
KRAEA-T(8) | Polyoxyethlene(8)tallowaminel | Liquid | 85-95 | |
KRAEA-T(10) | Polyoxyethlene(10)tallowamine | Liquid | 75-85 | |
KRAEA-T(15) | Polyoxyethlene(15)tallowamine | Liquid | 57-63 | |
KRAEA-T(20) | Polyoxyethlene(20)tallowamine | Liquid | 46-52 | |
KRAEA-T(25) | Polyoxyethlene(25)tallowamine | Liquid | 38-44 | |
KRAEA-12(1) | Polyoxyethlene(1)Dodecylamine | Liquid | 236-244 | ≥97 |
KRAEA-12(2) | Dodecyl(2-hydroxyethyl)amine | Liquid | 200-244 | |
KRAEA-12(5) | Polyoxyethlene(5)Dodecylamine | liquid | 134-142 | |
KRAEA-12(8) | Polyoxyethlene(8)Dodecylamine | liquid | 100-108 | |
KRAEA-12(10) | Polyoxyethlene(10)Dodecylamine | liquid | 84-92 | |
KRAEA-12(15) | Polyoxyethlene(15)Dodecylamine | liquid | 62-70 | |
KRAEA-12(20) | Polyoxyethlene(20)Dodecylamine | liquid | 48-56 | |
KRAEA-12(25) | Polyoxyethlene(25)Dodecylamine | Liquid | 40-46 | |
KRAEA-18(2) | Octadecyl(2-hydroxyethyl)amine | Solid | 150-160 | ≥97 |
KRAEA-18(5) | Polyoxyethlene(5)octadecylamine | Liquid | 110-120 | |
KRAEA-18(8) | Polyoxyethlene(6)octadecylamine | Liquid | 85-95 | |
KRAEA-18(10) | Polyoxyethlene(7)octadecylamine | Liquid | 75-83 | |
KRAEA-18(15) | Polyoxyethlene(8)octadecylamine | Liquid | 55-65 | |
KRAEA-18(20) | Polyoxyethlene(9)octadecylamine | Liquid | 46-52 | |
KRAEA-18(25) | Polyoxyethlene(10)octadecylamine | Paste | 38-44 | |
KRAEA-C(2) | Cocoa(2-hydroxyethyl)amine | Liquid | 190-200 | ≥97 |
KRAEA-C(5) | Polyoxyethlene(5)Cocoamine | Liquid | 130-140 | |
KRAEA-C(8) | Polyoxyethlene(8)Cocoamine | Liquid | 97-105 | |
KRAEA-C(10) | Polyoxyethlene(10)Cocoamine | Liquid | 82-92 | |
KRAEA-C(15) | Polyoxyethlene(15)Cocoamine | Liquid | 60-70 | |
KRAEA-C(20) | Polyoxyethlene(20)Cocoamine | Liquid | 47-57 | |
KRAEA-C(25) | Polyoxyethlene(25)Cocoamine | Paste | 38-48 | |
KRAEA-S(2) | Palm(2-hydroxyethyl)amine,hydrogenated | Solid | 152-162 | ≥97 |
KRAEA-S(5) | Polyoxyethlene(5)hydrogenated,palm-alkyl | Liquid | 112-122 | |
KRAEA-S(8) | Polyoxyethlene(8)hydrogenated,palm-alkyl | Liquid | 85-95 | |
KRAEA-S(10) | Polyoxyethlene(10)hydrogenated,palm-alkyl | Liquid | 75-85 | |
KRAEA-S(15) | Polyoxyethlene(15)hydrogenated,palm-alkyl | Liquid | 55-65 | |
KRAEA-S(20) | Polyoxyethlene(20)hydrogenated,palm-alkyl | Liquid | 45-55 | |
KRAEA-S(25) | Polyoxyethlene(25)hydrogenated,palm-alkyl | Paste | 39-45 | |
KRAEA-S(30) | Polyoxyethlene(30)hydrogenated,palm-alkyl | Paste | 33-39 | |
KRAEA-O(2) | Oleyl(2-hydroxyethyl)amine | Liquid | 150-164 | ≥97 |
KRAEA-O(5) | Polyoxyethlene(5)Oleyamine | Liquid | 110-120 | |
KRAEA-O(8) | Polyoxyethlene(8)Oleyamine | Liquid | 85-95 | |
KRAEA-O(10) | Polyoxyethlene(10)Oleyamine | Liquid | 73-83 | |
KRAEA-O(15) | Polyoxyethlene(15)Oleyamine | Liquid | 55-65 | |
KRAEA-O(20) | Polyoxyethlene(20)Oleyamine | Liquid | 46-52 | |
KRAEA-O(25) | Polyoxyethlene(25)Oleyamine | Paste | 38-44 |
Addr:Guangrui Road, Guangrao Economic-Development Area, Shangdong China.
Tel: +0086 0546-7723596
Fax: +0086 0546-7723596
Email: kerui@www.redingerfuneralhome.com
Website:http://www.www.redingerfuneralhome.com